<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ACORN report on mortgage rate shock</title>
	<link>http://mortgage.viaden.com/2006/09/05/acorn-report-on-mortgage-rate-shock/</link>
	<description>Mortgage blog covering types of mortgages, mortgaged housing, mortgage advantages and mortgage resources.</description>
	<pubDate>Sat, 05 Jul 2008 22:33:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Laredo Texas Real Estate</title>
		<link>http://mortgage.viaden.com/2006/09/05/acorn-report-on-mortgage-rate-shock/#comment-28516</link>
		<pubDate>Sun, 03 Feb 2008 21:00:13 +0000</pubDate>
		<guid>http://mortgage.viaden.com/2006/09/05/acorn-report-on-mortgage-rate-shock/#comment-28516</guid>
					<description>&lt;strong&gt;Commercial Real Estate Investment Strategies: Do-It-Yourself Market Research Pays...&lt;/strong&gt;

One of the strategies commercial real estate investors like to employ is hiring consultants or market research companies to analyze a specific market a commercial real estate investor wants to pursue....</description>
		<content:encoded><![CDATA[<p><strong>Commercial Real Estate Investment Strategies: Do-It-Yourself Market Research Pays&#8230;</strong></p>
<p>One of the strategies commercial real estate investors like to employ is hiring consultants or market research companies to analyze a specific market a commercial real estate investor wants to pursue&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Credit Starter Guide &#187; ACORN report on mortgage rate shock</title>
		<link>http://mortgage.viaden.com/2006/09/05/acorn-report-on-mortgage-rate-shock/#comment-23746</link>
		<pubDate>Tue, 25 Sep 2007 00:00:05 +0000</pubDate>
		<guid>http://mortgage.viaden.com/2006/09/05/acorn-report-on-mortgage-rate-shock/#comment-23746</guid>
					<description>[...] Raul wrote an interesting post today onHere&amp;#8217;s a quick excerptAccording to the latest news, ACORN (the Association of Community Organizations for Reform Now), has just issued the results of the impact of upcoming adjustments to adjustable rate mortgages. To refresh your memory, ACORN is the nation&amp;#8217;s largest community organization which deals with low and moderate-income families. Their study used a sample of 275 subsidiary lenders owned by 15 of the largest lenders in the country. These lenders represent 65.5% of all residential mortgages that were originated in 2005 and 55% of the sub-prime market. Each of the lenders was asked to provide the public version of data they collected as mandated by the Home Mortgage Disclosure Act (HMDA) which includes information on the race, gender, and census tract of each applicant and whether the applicants received high-cost loans. The study examined only first conventional purchase and refinance mortgages; no government guaranteed (i.e. VA or FHA) loans. 130 metropolitan areas [&amp;#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Raul wrote an interesting post today onHere&#8217;s a quick excerptAccording to the latest news, ACORN (the Association of Community Organizations for Reform Now), has just issued the results of the impact of upcoming adjustments to adjustable rate mortgages. To refresh your memory, ACORN is the nation&#8217;s largest community organization which deals with low and moderate-income families. Their study used a sample of 275 subsidiary lenders owned by 15 of the largest lenders in the country. These lenders represent 65.5% of all residential mortgages that were originated in 2005 and 55% of the sub-prime market. Each of the lenders was asked to provide the public version of data they collected as mandated by the Home Mortgage Disclosure Act (HMDA) which includes information on the race, gender, and census tract of each applicant and whether the applicants received high-cost loans. The study examined only first conventional purchase and refinance mortgages; no government guaranteed (i.e. VA or FHA) loans. 130 metropolitan areas [&#8230;] [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
