<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: National City Mortgage</title>
	<link>http://mortgage.viaden.com/2006/08/23/national-city-mortgage/</link>
	<description>Mortgage blog covering types of mortgages, mortgaged housing, mortgage advantages and mortgage resources.</description>
	<pubDate>Sat, 05 Jul 2008 22:28:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: first time homebuyers loan</title>
		<link>http://mortgage.viaden.com/2006/08/23/national-city-mortgage/#comment-30013</link>
		<pubDate>Fri, 18 Apr 2008 15:50:51 +0000</pubDate>
		<guid>http://mortgage.viaden.com/2006/08/23/national-city-mortgage/#comment-30013</guid>
					<description>&lt;strong&gt;first time homebuyers loan...&lt;/strong&gt;

First time home owners are sometimes surprised at the complexity of the mortgage lending process. If you are searching for a mortgage and you have never owned a home, there a few things you can do to make the mortgage process less confusing. First time...</description>
		<content:encoded><![CDATA[<p><strong>first time homebuyers loan&#8230;</strong></p>
<p>First time home owners are sometimes surprised at the complexity of the mortgage lending process. If you are searching for a mortgage and you have never owned a home, there a few things you can do to make the mortgage process less confusing. First time&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Credit Starter Guide &#187; National City Mortgage</title>
		<link>http://mortgage.viaden.com/2006/08/23/national-city-mortgage/#comment-23745</link>
		<pubDate>Tue, 25 Sep 2007 00:00:05 +0000</pubDate>
		<guid>http://mortgage.viaden.com/2006/08/23/national-city-mortgage/#comment-23745</guid>
					<description>[...] author wrote an interesting post today onHere&amp;#8217;s a quick excerptNational City Corporation based in 1955 in Cleveland, Ohio, is one of the ten largest banks in America in terms of deposits. The company operates through an extensive banking network primarily in Ohio, Illinois, Indiana, Kentucky, Michigan, Missouri and Pennsylvania, and also serves customers in selected markets nationally. Its core businesses include commercial and retail banking, mortgage financing and servicing, consumer finance and asset management. National City has been on an acquisition spree of late, including its $2.1 billion purchase of Cincinnati-based Provident Financial Group in 2004. In addition, in 2005, National City acquired Allegiant Bancorp to secure a presence in the St. Louis, MO market. In 2006 they acquired Fidelity Bankshares Inc. for an estimated $1 billion dollar deal that is half cash, half stock. Also acquiring Harbor Florida Bancshares Inc. through a $1.1 billion stock deal, both banks are located in Florida. Combined it gives National City 7.4 billion [&amp;#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] author wrote an interesting post today onHere&#8217;s a quick excerptNational City Corporation based in 1955 in Cleveland, Ohio, is one of the ten largest banks in America in terms of deposits. The company operates through an extensive banking network primarily in Ohio, Illinois, Indiana, Kentucky, Michigan, Missouri and Pennsylvania, and also serves customers in selected markets nationally. Its core businesses include commercial and retail banking, mortgage financing and servicing, consumer finance and asset management. National City has been on an acquisition spree of late, including its $2.1 billion purchase of Cincinnati-based Provident Financial Group in 2004. In addition, in 2005, National City acquired Allegiant Bancorp to secure a presence in the St. Louis, MO market. In 2006 they acquired Fidelity Bankshares Inc. for an estimated $1 billion dollar deal that is half cash, half stock. Also acquiring Harbor Florida Bancshares Inc. through a $1.1 billion stock deal, both banks are located in Florida. Combined it gives National City 7.4 billion [&#8230;] [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
